Investor Relations
Shareholders Information

Composition of Shareholders More than 5%
(As per December 31, 2024)
Shareholders | Number of Shares | percentages |
|---|---|---|
| Eddy Kusnadi Sariaatmadja | 13,439,147,454 | 21.89% |
| Ir. Susanto Suwarto | 7,117,889,090 | 11.59% |
| PT Adikarsa Sarana | 6,404,560,360 | 10.43% |
| Anthoni Salim | 5,510,302,220 | 8.98% |
| Piet Yaury | 4,989,564,500 | 8.13% |
| HSBC-Fund SVS A/C Archipelago Investment Pte Ltd | 4,290,909,100 | 6.99% |
| PT Prima Visualindo | 3,802,209,980 | 6.19% |
Share Ownership by Members of Board of Directors and Board of Commissioners
(As per December 31, 2024)
Shareholders | Position | Number of Shares | percentages |
|---|---|---|---|
| Eddy Kusnadi Sariaatmadja | President Commisioner | 13,439,147,454 | 21.89% |
| Ir. Susanto Suwarto | Commisioner | 7,117,889,090 | 11.59% |
| Alvin W. Sariaatmadja | President Director | 98,091,000 | 0.16% |
| Sutanto Hartono | Vice President Director | 34,000,000 | 0.06% |
| Jay Geoffrey Wacher | Director | 54,949,000 | 0.09% |
| Yuslinda Nasution | Director | 14,046,000 | 0.02% |
| Sutiana Ali | Director | 11,860,000 | 0.02% |
| Titi Maria Rusli | Director | 12,000,000 | 0.02% |
Free Float Share Information
(As per December 31, 2024)
Number of Shares | percentages |
|---|---|
| 15,355,276,129 | 25.04% |