Investor Relations
Shareholders Information

Composition of Shareholders More than 5%
(As per December 31, 2025)
Shareholders | Number of Shares | percentages |
|---|---|---|
| Eddy Kusnadi Sariaatmadja | 13,439,147,454 | 21.88% |
| Ir. Susanto Suwarto | 7,117,889,090 | 11.59% |
| PT Adikarsa Sarana | 8,654,560,360 | 14.09% |
| Anthoni Salim | 5,510,302,220 | 8.97% |
| Piet Yaury | 4,989,564,500 | 8.12% |
| PT Prima Visualindo | 3,802,209,980 | 6.19% |
Share Ownership by Members of Board of Directors and Board of Commissioners
(As per December 31, 2025)
Shareholders | Position | Number of Shares | percentages |
|---|---|---|---|
| Eddy Kusnadi Sariaatmadja | President Commisioner | 13,439,147,454 | 21.88% |
| Ir. Susanto Suwarto | Commisioner | 7,117,889,090 | 11.59% |
| Alvin W. Sariaatmadja | President Director | 105,091,000 | 0.17% |
| Sutanto Hartono | Vice President Director | 37,500,000 | 0.06% |
| Jay Geoffrey Wacher | Director | 71,949,000 | 0.12% |
| Yuslinda Nasution | Director | 14,246,000 | 0.02% |
| Sutiana Ali | Director | 13,860,000 | 0.02% |
| Titi Maria Rusli | Director | 13,500,000 | 0.02% |
Free Float Share Information
(As per December 31, 2025)
Number of Shares | percentages |
|---|---|
| 61,426,451,483 | 26.96% |